Limited Time SaleUS$51.57 cheaper than the new price!!
| Management number | 216619243 | Release Date | 2026/04/19 | List Price | US$34.38 | Model Number | 216619243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Ergonomic |
| Brand Name | Nitecore |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Strap Type | Adjustable, Shoulder Strap |
| Unit Count | 1 Count |
| School Type | High School |
| Manufacturer | NITECORE |
| Style Number | BP23 Pro |
| Material Type | Polyester |
| Occasion Type | casual |
| Outer Material | Nylon |
| Storage Volume | 23 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 5 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 5.9"D x 11.4"W x 18.5"H |
| Product Care Instructions | Hand Wash Only |
| Compatible Device Size Maximum | 15.6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form