Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213886711 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213886711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An ultra high performance tire, the Eagle F1 Asymmetric 2 is designed for use on supercars and gives drivers responsive handling and control on dry and wet roads.
| Ply | 4-Ply |
|---|---|
| UPC | 697662119975 |
| Size | 245/40R20 |
| Seasons | NON_WINTER |
| Rim Size | 20 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Goodyear |
| Load Index | 99.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 24 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | GOODYEAR |
| Speed Rating | Y |
| Item Diameter | 20 Inches |
| Load Capacity | 1709 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 27.7 |
| Item Type Name | All-Season Tires |
| Item Dimensions | 28 x 28 x 10 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 40.0 |
| Included Components | tire |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00697662119975 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form